Custom Order Statuses
Scottsdale Mint extends WooCommerce's default order status set with several custom statuses to accurately represent the payment and fulfillment lifecycle for precious metals orders.
Default WooCommerce Statuses (Reference)โ
| Status | ID | Description |
|---|---|---|
| Pending Payment | wc-pending | Order received, no payment started |
| Processing | wc-processing | Payment received, fulfillment in progress |
| On Hold | wc-on-hold | Awaiting payment confirmation or review |
| Completed | wc-completed | Order fully fulfilled and shipped |
| Cancelled | wc-cancelled | Order cancelled |
| Refunded | wc-refunded | Order refunded |
| Failed | wc-failed | Payment failed |
Custom Statuses Addedโ
Custom order statuses are registered by the suma-woo-order-tracking plugin.
wc-pending-ach โ Pending ACHโ
| Property | Value |
|---|---|
| Label | Pending ACH |
| Color | Orange |
| Trigger | ACH debit submitted to iTransact |
| Next Status | wc-processing (on settlement webhook) or wc-payment-declined (on returned ACH) |
| Fulfillment | Blocked โ no shipment until full settlement |
| Customer Facing | "Your payment is being processed through your bank (ACH), which takes 3โ5 business days." |
wc-partially-paid โ Partially Paidโ
| Property | Value |
|---|---|
| Label | Partially Paid |
| Color | Blue |
| Trigger | Bank wire order; 5% CC deposit collected |
| Next Status | wc-processing (when admin marks wire received) |
| Fulfillment | Blocked โ no shipment until wire is confirmed |
| Customer Facing | "We've received your 5% deposit. Your order will ship once your wire transfer has been received." |
wc-payment-declined โ Payment Declinedโ
| Property | Value |
|---|---|
| Label | Payment Declined |
| Color | Red |
| Trigger | Card declined, ACH returned, fraud rejection |
| Next Status | wc-cancelled or re-attempt from admin |
| Fulfillment | Blocked |
| Customer Facing | "Your payment was declined. Please contact us or try a different payment method." |
wc-pending-crypto โ Pending Cryptoโ
| Property | Value |
|---|---|
| Label | Pending Crypto |
| Color | Purple |
| Trigger | Crypto payment address generated; awaiting transaction |
| Next Status | wc-processing (on blockchain confirmation) or wc-cancelled (payment window expired) |
| Fulfillment | Blocked โ no shipment until confirmations received |
| Customer Facing | "Waiting for your cryptocurrency payment to be confirmed on the blockchain." |
wc-kyc-pending โ KYC Pendingโ
| Property | Value |
|---|---|
| Label | KYC Pending |
| Color | Yellow |
| Trigger | High-value order placed by unverified customer |
| Next Status | wc-processing (KYC approved) or wc-cancelled (rejected) |
| Fulfillment | Blocked |
| Customer Facing | "Your order requires identity verification. Please check your email for next steps." |
wc-awaiting-shipment โ Awaiting Shipmentโ
| Property | Value |
|---|---|
| Label | Awaiting Shipment |
| Color | Green |
| Trigger | Payment confirmed; order ready for ShipStation/FedEx |
| Next Status | wc-completed (tracking number added via ShipStation webhook) |
| Fulfillment | Active โ order queued for packing and shipping |
Registration Codeโ
// In suma-woo-order-tracking/includes/class-order-statuses.php
add_action( 'init', function() {
register_post_status( 'wc-pending-ach', [
'label' => 'Pending ACH',
'public' => true,
'exclude_from_search' => false,
'show_in_admin_all_list' => true,
'show_in_admin_status_list' => true,
'label_count' => _n_noop( 'Pending ACH <span class="count">(%s)</span>', 'Pending ACH <span class="count">(%s)</span>' ),
] );
// ... other statuses
} );
// Register with WooCommerce
add_filter( 'wc_order_statuses', function( array $statuses ): array {
$statuses['wc-pending-ach'] = 'Pending ACH';
$statuses['wc-partially-paid'] = 'Partially Paid';
// ... other statuses
return $statuses;
} );
Order Status Flow Diagramโ
wc-pending
โ
โโโ[Card Payment]โโโโโโโโโโโโโโโโโโโบ wc-processing โโโบ wc-completed
โ โฒ
โโโ[ACH Payment]โโโบ wc-pending-ach โโโโโโโค
โ โ
โโโ[Bank Wire]โโโโโโโบ wc-partially-paid โโโค
โ โ
โโโ[Crypto]โโโโโโโโโโบ wc-pending-crypto โโโค
โ โ
โโโ[KYC Required]โโโบ wc-kyc-pending โโโโโโโค
โ
โโโ[Payment Failed]โโโบ wc-payment-declined โโโบ wc-cancelled
Admin: Filtering by Custom Statusโ
All custom statuses appear in the WooCommerce Orders list with status color indicators. Admin users can filter orders by these statuses using the built-in WooCommerce order list filters.