Tools Reference
Complete catalog of all 159 MCP tools available in the WooCommerce MCP Server, organized by domain category.
Overview
The WooCommerce MCP Server exposes 159 tools covering the full WooCommerce and WordPress REST API surface. Tools are organized into the following categories:
| Category | Tools | Description |
|---|---|---|
| WordPress Content | 3 | Post creation, listing, and updates |
| Post Metadata | 4 | Read, create, update, and delete post meta |
| Products | 6 | Product CRUD operations |
| Product Variations | 5 | Variable product variant management |
| Product Attributes | 5 | Global product attribute definitions |
| Attribute Terms | 5 | Terms within product attributes |
| Product Categories | 5 | Category hierarchy management |
| Product Tags | 5 | Product tag management |
| Product Reviews | 5 | Customer review management |
| Product Metadata | 4 | Product-level custom metadata |
| Orders | 5 | Order lifecycle management |
| Order Notes | 4 | Internal and customer-facing order notes |
| Order Refunds | 4 | Refund processing and management |
| Order Metadata | 4 | Order-level custom metadata |
| Customers | 5 | Customer account management |
| Customer Metadata | 4 | Customer-level custom metadata |
| Shipping Zones | 5 | Shipping zone configuration |
| Shipping Methods | 5 | Zone-specific shipping method management |
| Shipping Zone Locations | 2 | Geographic location assignments |
| Taxes | 8 | Tax classes and rate management |
| Coupons | 5 | Discount coupon management |
| Payment Gateways | 3 | Payment gateway configuration |
| Reports | 8 | Sales, inventory, and analytics reports |
| Settings | 3 | Store settings management |
| System Status | 3 | Diagnostics and system tools |
| Data | 5 | Geographic and currency reference data |
WordPress Content
Tools for managing WordPress posts via the REST API. Requires WORDPRESS_USERNAME and WORDPRESS_PASSWORD environment variables.
| Tool | Description |
|---|---|
create_post | Create a new WordPress post |
get_posts | Get a list of WordPress posts |
update_post | Update an existing WordPress post |
Post Metadata
Manage custom metadata fields attached to WordPress posts.
| Tool | Description |
|---|---|
get_post_meta | Get meta data for a WordPress post |
create_post_meta | Create meta data for a WordPress post |
update_post_meta | Update meta data for a WordPress post |
delete_post_meta | Delete meta data from a WordPress post |
Products
Core product management tools. The get_products, get_product, and search_products tools are also available on the public endpoint (with sanitized responses).
| Tool | Description |
|---|---|
get_products | Get a list of WooCommerce products |
get_product | Get a single WooCommerce product by ID |
search_products | Search WooCommerce products by keyword, category, tag, or price range |
create_product | Create a new WooCommerce product |
update_product | Update an existing WooCommerce product |
delete_product | Delete a WooCommerce product |
Product Variations
Manage variations for variable products (e.g., size/color combinations).
| Tool | Description |
|---|---|
get_product_variations | Get variations for a WooCommerce product |
get_product_variation | Get a single product variation |
create_product_variation | Create a product variation |
update_product_variation | Update a product variation |
delete_product_variation | Delete a product variation |
Product Attributes
Manage global product attributes (e.g., Color, Size, Material) used across products.
| Tool | Description |
|---|---|
get_product_attributes | Get all product attributes |
get_product_attribute | Get a single product attribute |
create_product_attribute | Create a product attribute |
update_product_attribute | Update a product attribute |
delete_product_attribute | Delete a product attribute |
Attribute Terms
Manage individual terms within a product attribute (e.g., "Red", "Blue" within "Color").
| Tool | Description |
|---|---|
get_attribute_terms | Get terms for a product attribute |
get_attribute_term | Get a single attribute term |
create_attribute_term | Create an attribute term |
update_attribute_term | Update an attribute term |
delete_attribute_term | Delete an attribute term |
Product Categories
Manage the hierarchical product category structure.
| Tool | Description |
|---|---|
get_product_categories | Get WooCommerce product categories |
get_product_category | Get a single product category |
create_product_category | Create a product category |
update_product_category | Update a product category |
delete_product_category | Delete a product category |
Product Tags
Manage flat product tags for flexible organization.
| Tool | Description |
|---|---|
get_product_tags | Get WooCommerce product tags |
get_product_tag | Get a single product tag |
create_product_tag | Create a product tag |
update_product_tag | Update a product tag |
delete_product_tag | Delete a product tag |
Product Reviews
Manage customer product reviews and ratings.
| Tool | Description |
|---|---|
get_product_reviews | Get product reviews |
get_product_review | Get a single product review |
create_product_review | Create a product review |
update_product_review | Update a product review |
delete_product_review | Delete a product review |
Product Metadata
Manage custom metadata fields attached to products.
| Tool | Description |
|---|---|
get_product_meta | Get meta data for a WooCommerce product |
create_product_meta | Create meta data for a WooCommerce product |
update_product_meta | Update meta data for a WooCommerce product |
delete_product_meta | Delete meta data from a WooCommerce product |
Orders
Core order lifecycle management tools.
| Tool | Description |
|---|---|
get_orders | Get a list of WooCommerce orders |
get_order | Get a single WooCommerce order by ID |
create_order | Create a new WooCommerce order |
update_order | Update an existing WooCommerce order |
delete_order | Delete a WooCommerce order |
Order Notes
Manage notes attached to orders — both internal staff notes and customer-facing communications.
| Tool | Description |
|---|---|
get_order_notes | Get notes for a WooCommerce order |
get_order_note | Get a single order note |
create_order_note | Create a note on an order |
delete_order_note | Delete an order note |
Order Refunds
Process and manage refunds for orders.
| Tool | Description |
|---|---|
get_order_refunds | Get refunds for a WooCommerce order |
get_order_refund | Get a single order refund |
create_order_refund | Create a refund for an order |
delete_order_refund | Delete an order refund |
Order Metadata
Manage custom metadata fields attached to orders.
| Tool | Description |
|---|---|
get_order_meta | Get meta data for a WooCommerce order |
create_order_meta | Create meta data for a WooCommerce order |
update_order_meta | Update meta data for a WooCommerce order |
delete_order_meta | Delete meta data from a WooCommerce order |
Customers
Customer account management tools.
| Tool | Description |
|---|---|
get_customers | Get a list of WooCommerce customers |
get_customer | Get a single WooCommerce customer by ID |
create_customer | Create a new WooCommerce customer |
update_customer | Update an existing WooCommerce customer |
delete_customer | Delete a WooCommerce customer |
Customer Metadata
Manage custom metadata fields attached to customer accounts.
| Tool | Description |
|---|---|
get_customer_meta | Get meta data for a WooCommerce customer |
create_customer_meta | Create meta data for a WooCommerce customer |
update_customer_meta | Update meta data for a WooCommerce customer |
delete_customer_meta | Delete meta data from a WooCommerce customer |
Shipping Zones
Manage shipping zones that define geographic regions for shipping method assignment.
| Tool | Description |
|---|---|
get_shipping_zones | Get all WooCommerce shipping zones |
get_shipping_zone | Get a single shipping zone by ID |
create_shipping_zone | Create a new shipping zone |
update_shipping_zone | Update an existing shipping zone |
delete_shipping_zone | Delete a shipping zone |
Shipping Methods
Manage shipping methods assigned to specific shipping zones.
| Tool | Description |
|---|---|
get_shipping_methods | Get all available shipping methods |
get_shipping_zone_methods | Get shipping methods for a specific zone |
create_shipping_zone_method | Add a shipping method to a zone |
update_shipping_zone_method | Update a shipping method in a zone |
delete_shipping_zone_method | Delete a shipping method from a zone |
Shipping Zone Locations
Manage geographic locations (countries, states, postcodes) assigned to shipping zones.
| Tool | Description |
|---|---|
get_shipping_zone_locations | Get locations for a shipping zone |
update_shipping_zone_locations | Update locations for a shipping zone |
Taxes
Manage tax classes and individual tax rates.
| Tool | Description |
|---|---|
get_tax_classes | Get all WooCommerce tax classes |
create_tax_class | Create a new tax class |
delete_tax_class | Delete a tax class |
get_tax_rates | Get WooCommerce tax rates |
get_tax_rate | Get a single tax rate by ID |
create_tax_rate | Create a new tax rate |
update_tax_rate | Update an existing tax rate |
delete_tax_rate | Delete a tax rate |
Coupons
Manage discount coupons with various discount types and usage restrictions.
| Tool | Description |
|---|---|
get_coupons | Get a list of WooCommerce coupons |
get_coupon | Get a single coupon by ID |
create_coupon | Create a new WooCommerce coupon |
update_coupon | Update an existing coupon |
delete_coupon | Delete a coupon |
Payment Gateways
View and configure payment gateway settings.
| Tool | Description |
|---|---|
get_payment_gateways | Get all payment gateways |
get_payment_gateway | Get a single payment gateway |
update_payment_gateway | Update a payment gateway |
Reports
Generate various sales, inventory, and customer reports.
| Tool | Description |
|---|---|
get_sales_report | Get WooCommerce sales report |
get_products_report | Get WooCommerce products report |
get_orders_report | Get WooCommerce orders report |
get_categories_report | Get WooCommerce categories report |
get_customers_report | Get WooCommerce customers report |
get_stock_report | Get WooCommerce stock report |
get_coupons_report | Get WooCommerce coupons report |
get_taxes_report | Get WooCommerce taxes report |
Settings
Manage WooCommerce store settings organized by settings group.
| Tool | Description |
|---|---|
get_settings | Get all WooCommerce settings groups |
get_setting_options | Get options for a settings group |
update_setting_option | Update a specific setting option |
System Status
Access diagnostic information and run system maintenance tools.
| Tool | Description |
|---|---|
get_system_status | Get WooCommerce system status information |
get_system_status_tools | Get WooCommerce system status tools |
run_system_status_tool | Run a WooCommerce system status tool |
Data
Access geographic and currency reference data used by WooCommerce.
| Tool | Description |
|---|---|
get_data | Get WooCommerce data index |
get_continents | Get list of continents |
get_countries | Get list of countries |
get_currencies | Get list of currencies |
get_current_currency | Get the current store currency |
Public Endpoint Tools
When using the HTTP transport's public endpoint (POST /mcp), only 4 tools are available with sanitized responses:
| Tool | Description |
|---|---|
get_products | List products (sanitized — no cost, stock, or internal metadata) |
get_product | Get a single product (sanitized) |
get_product_details | Get detailed product information (sanitized) |
search_products | Search products (sanitized) |
These tools are designed for customer-facing applications that need product data without exposing sensitive business information.
Tool Usage Examples
Listing Products
Ask your AI assistant:
"Show me the 10 most recent products in the 'Accessories' category"
The assistant will call get_products with appropriate filters.
Creating an Order
"Create a test order with product ID 42 (quantity 2) for customer [email protected]"
The assistant will call create_order with the line items and customer data.
Checking System Health
"What's the WooCommerce system status? Are there any critical issues?"
The assistant will call get_system_status and interpret the diagnostics.
Generating Reports
"Give me a sales report for last month"
The assistant will call get_sales_report with the appropriate date range parameters.